Uttar Pradesh Anganwadi Bharti 2026 Notification 📄
Uttar Pradesh District Program Officer (Uttar Pradesh Government)
Featured
Advt. No.
Total Posts
61,601
Application Start
01 Nov 2025
Last Date
17 Mar 2026 (Expired)
Description
| Uttar Pradesh District Program Officer has released the notification for UP Anganwadi Bharti Recruitment 2026 through its official portal. This recruitment drive has been announced for 61,601 vacancies across different districts of Uttar Pradesh. The online application process began in November 2025, and candidates can submit their forms according to the district-wise closing schedule running through January, February, and March 2026. The minimum age required for applicants is 18 years, while the upper age limit is 35 years calculated as on 01 July 2025. Only eligible female candidates who have passed Class 12th from a recognized board and belong to the concerned village, ward, or Nyaya Panchayat area can apply for this recruitment. Important Questions Q. When did the UP Anganwadi online application start? The registration process started in November 2025. Q. What is the last date to apply? The final date varies by district and continues up to March 2026. Q. What is the age limit for this recruitment? Candidates must be between 18 and 35 years, with relaxation available as per government rules. Q. What is the educational qualification? Applicants must have passed 12th standard from a recognized board in India. Q. Official website? Applications are accepted through the official UP Anganwadi Recruitment Portal website. |
Important Dates
| Application Start Date: | 01 Nov 2025 |
| Last Date to Apply: | 17 Mar 2026 |
Application Fee
| No application fee is required for this recruitment. |
| All eligible candidates can submit the form free of cost. ✅📄 |
| Payment Mode: Online (Debit/Credit/Net Banking) |
Age Limit (as on 17 Mar 2026)
| Age will be calculated as on 01 July 2025. |
| Minimum required age is 18 years. |
| Maximum age allowed for applicants is 35 years. |
| Age relaxation will be given according to the rules of Uttar Pradesh District Program Officer (Uttar Pradesh Government). ✅📌 |
Educational Qualification
- Eligibility for this recruitment requires candidates to have passed Class 12th (10+2 Intermediate) from any recognized board in India.
- This recruitment is open only for female candidates.
- Applicants must belong to the same village, ward, or Nyaya Panchayat from which they are submitting the application.
- Candidates are advised to read the official notification carefully before completing the form. ✅📄
Vacancy Details (Category Wise)
| Category | Vacancies |
|---|---|
| Bijnor (Worker)[01/04/2026] | 41 |
| Bhadoi (Worker)[31/03/2026] | 7 |
| Sant Kabir Nagar (Worker)[28/03/2026] | 5 |
| Banda (Worker)[28/03/2026] | 7 |
| Gorakhpur (Worker)[18/03/2026] | 15 |
| Bahraich (Worker)[09/03/2026] | 214 |
| Mirzapur (Worker)[09/03/2026] | 159 |
| Saharanpur (Worker)[04/03/2026] | 23 |
| Ballia (Worker)[27/02/2026] | 13 |
| Chitrakoot (Worker)[22/02/2026] | 86 |
| Jalaun (Worker)[21/02/2026] | 6 |
| Fatehpur (Worker)[21/02/2026] | 25 |
| Unnao (Worker)[19/02/2026] | 27 |
| Muzaffarnagar (Worker)[19/02/2026] | 74 |
| Lucknow (Worker)[11/02/2026] | 71 |
| Jaunpur (Worker)[09/02/2026] | 8 |
| Firozabad (Worker)[02/02/2026] | 202 |
| Kushinagar (Worker)[31/1/2026] | 27 |
| Azamgarh (Worker)[15/1/2026] | 12 |
| Etah (Worker)[13/1/2026] | 18 |
| Maharaj Ganj (Worker)[12/1/2026] | 10 |
| Aligarh (Helper)[12/1/2026] | 23 |
| Kanpur Nagar (Worker)[08/1/2026] | 32 |
| Ghazipur (Helper)[08/1/2026] | 1,352 |
| Rae Bareli (Helper)[04/1/2026] | 1,034 |
| Budaun (Helper)[04/1/2026] | 1,317 |
| Budaun (Worker)[04/1/2026] | 65 |
| Kashganj (Helper)[30/12/2025] | 972 |
| Kashganj (Worker)[30/12/2025] | 60 |
| Ayodhya (Worker)[29/12/2025] | 12 |
| Ayodhya (Helper)[29/12/2025] | 936 |
| Meerut (Worker)[22/12/2025] | 84 |
| Amethi (Helper)[21/12/2025] | 1,027 |
| Kanpur Dehat (Worker)[17/12/2025] | 8 |
| Kanpur Dehat (Helper)[17/12/2025] | 508 |
| Firozabad (Helper)[16/12/2025] | 964 |
| Mathura (Worker)[14/12/2025] | 98 |
| Sultanpur (Worker)[13/12/2025] | 7 |
| Hamirpur (Helper)[12/12/2025] | 381 |
| Unnao (Helper)[12/12/2025] | 1,312 |
| Sant. Kabir Nagar (Helper)[12/12/2025] | 773 |
| Hathras (Helper)[11/12/2025] | 680 |
| Prayagraj (Helper)[11/12/2025] | 1,081 |
| Banda (Helper)[11/12/2025] | 447 |
| Lucknow (Helper)[10/12/2025] | 1,106 |
| Barabanki (Worker)[10/12/2025] | 22 |
| Sultanpur (Helper)[10/12/2025] | 809 |
| Kaushambi (Helper)[09/12/2025] | 739 |
| Shravasti (Helper)[09/12/2025] | 399 |
| Etawah (Worker)[09/12/2025] | 8 |
| Basti (Worker)[08/12/2025] | 16 |
| Farrukhabad (Worker)[08/12/2025] | 11 |
| Muzaffarnagar (Helper)[08/12/2025] | 489 |
| Jalaun (Helper)[08/12/2025] | 401 |
| Bareilly (Helper)[08/12/2025] | 705 |
| Sonbhadra (Worker)[08/12/2025] | 22 |
| Sidharthnagar (Helper)[07/12/2025] | 1,191 |
| Hardoi (Helper)[07/12/2025] | 1,180 |
| Fatehpur (Helper)[07/12/2025] | 598 |
| Chitrakoot (Helper)[06/12/2025] | 542 |
| Chitrakoot (Worker)[06/12/2025] | 8 |
| Moradabad (Helper)[06/12/2025] | 1,020 |
| Bahraich (Helper)[06/12/2025] | 1,316 |
| Kanpur Nagar (Helper)[06/12/2025] | 801 |
| Mainpuri (Helper)[06/12/2025] | 380 |
| Mau (Worker)[06/12/2025] | 21 |
| Varanasi (Helper)[06/12/2025] | 1,218 |
| Sonbhadra (Helper)[06/12/2025] | 1,188 |
| Maharaj Ganj (Helper)[06/12/2025] | 1,036 |
| Mirzapur (Helper)[06/12/2025] | 944 |
| Sambal (Worker)[06/12/2025] | 491 |
| Sambal (Helper)[06/12/2025] | 491 |
| Ballia (Helper)[05/12/2025] | 1,365 |
| Kannauj (Helper)[05/12/2025] | 444 |
| Barabanki (Helper)[05/12/2025] | 716 |
| Bareilly (Worker)[05/12/2025] | 9 |
| Shahjahanpur (Helper)[05/12/2025] | 636 |
| Saharanpur (Helper)[05/12/2025] | 984 |
| Rampur (Helper)[05/12/2025] | 967 |
| Pratapgarh (Helper)[05/12/2025] | 1,274 |
| Bijnor (Helper)[05/12/2025] | 1,016 |
| Bhadohi (Helper)[05/12/2025] | 369 |
| Azamgarh (Helper)[05/12/2025] | 1,554 |
| Mau (Helper)[04/12/2025] | 1,044 |
| Jaunpur (Helper)[04/12/2025] | 1,231 |
| Bulandshahar (Helper)[04/12/2025] | 766 |
| Bulandshahar (Worker)[04/12/2025] | 91 |
| Farrukhabad (Helper)[04/12/2025] | 592 |
| Kushinagar (Helper)[03/12/2025] | 1,339 |
| Meerut (Helper)[03/12/2025] | 456 |
| Agra (Helper)[03/12/2025] | 1,019 |
| Agra (Worker)[03/12/2025] | 9 |
| Chandauli (Helper)[03/12/2025] | 528 |
| Chandauli (Worker)[03/12/2025] | 10 |
| Gonda (Helper)[03/12/2025] | 725 |
| Gautam Buddha Nagar (Worker)[03/12/2025] | 54 |
| Gautam Buddha Nagar (Helper)[03/12/2025] | 240 |
| Balrampur (Worker)[03/12/2025] | 34 |
| Aligarh (Helper)[03/12/2025] | 907 |
| Pilibhit (Helper)[03/12/2025] | 453 |
| Jhansi (Helper)[03/12/2025] | 532 |
| Gorakhpur (Helper)[03/12/2025] | 1,256 |
| Etah (Worker)[03/12/2025] | 542 |
| Etah (Helper)[02/12/2025] | 642 |
| Ambedkar Nagar (Worker)[02/12/2025] | 22 |
| Ambedkar Nagar (Helper)[02/12/2025] | 849 |
| Auraiya (Helper)[02/12/2025] | 728 |
| Ghaziabad (Helper)[02/12/2025] | 411 |
| Ghaziabad (Worker)[02/12/2025] | 74 |
| Mahoba (Helper)[02/12/2025] | 285 |
| Mahoba (Worker)[02/12/2025] | 6 |
| Basti (Helper)[02/12/2025] | 899 |
| Lalitpur (Helper)[01/12/2025] | 262 |
| Deoria (Helper)[01/12/2025] | 802 |
| Baghpat (Helper)[01/12/2025] | 553 |
| Sitapur (Helper)[01/12/2025] | 1,408 |
| Sitapur (Worker)[01/12/2025] | 38 |
| Lakhimpur Kheri (Helper)[01/12/2025] | 1,407 |
| Lakhimpur Kheri (Worker)[01/12/2025] | 12 |
| Shamli (Helper)[01/12/2025] | 242 |
| Baghpat (Worker)[30/11/2025] | 61 |
| Deoria (Worker)[30/11/2025] | 4 |
| Gonda (Worker)[28/11/2025] | 14 |
| Pratapgarh (Worker)[28/11/2025] | 15 |
| Lalitpur (Worker)[27/11/2025] | 22 |
| Hapur (Helper)[27/11/2025] | 290 |
| Auraiya (Worker)[27/11/2025] | 10 |
| Amroha (J.P Nagar) (Worker)[25/11/2025] | 12 |
| Siddhartha Nagar (Worker)[24/11/2025] | 13 |
| Hapur (Worker)[20/11/2025] | 43 |
| Total | 61,661 |
Selection Process
- Merit List
How to Apply
- Eligible female candidates can submit their application through online mode before the last date mentioned for their district.
- Use the direct application link available in the important links section to open the registration form easily.
- Applicants may also visit the official Uttar Pradesh Anganwadi Recruitment System portal and complete the form there.
- Before final submission, carefully verify all entered details and ensure the application is submitted within the district-wise closing date.
- Important Note: आवेदन करने से पहले अभ्यर्थी official notification को ध्यान से पढ़ लें, विशेष रूप से last date, age limit और educational qualification से जुड़ी जानकारी अवश्य जांचें। ✅📄
Important Links
Quick Apply
Job Overview
- Organization: Uttar Pradesh District Program Officer (Uttar Pradesh Government)
- Location: Across Uttar Pradesh
- Category: State Govt
- Qualification: Eligibility for this recruitment requires candidates to have passed Class 12th (10+2 Intermediate) from any recognized board in India.
Similar Jobs
Report Issue
Found any incorrect information? Let us know.
Report Issue
Note: This is a private portal. Always verify job details on official website before applying. We are not responsible for any discrepancies.